<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology &#8211; LanguagEd</title>
	<atom:link href="https://www.languaged.org/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.languaged.org</link>
	<description>Language Teaching Methodology</description>
	<lastBuildDate>Thu, 12 May 2022 09:59:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.languaged.org/wp-content/uploads/2024/02/cropped-Logo190px-32x32.png</url>
	<title>technology &#8211; LanguagEd</title>
	<link>https://www.languaged.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oral exam rubrics for concorso ordinario: guidance and example</title>
		<link>https://www.languaged.org/blog/oral-exam-rubrics-for-concorso-ordinario-guidance-and-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oral-exam-rubrics-for-concorso-ordinario-guidance-and-example</link>
					<comments>https://www.languaged.org/blog/oral-exam-rubrics-for-concorso-ordinario-guidance-and-example/#comments</comments>
		
		<dc:creator><![CDATA[Chiara Bruzzano]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 13:24:53 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[concorso ordinario]]></category>
		<category><![CDATA[designing activities and lessons]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.languaged.org/?p=1416</guid>

					<description><![CDATA[Read our advice based on some of the exam rubrics that have already come out for the concorso ordinario]]></description>
										<content:encoded><![CDATA[<p>As you may know, some people have recently been taking their oral exams for the concorso ordinario.</p><p>I have viewed about a dozen different tasks and my impressions are that:</p><ol class="wp-block-list" type="1"><li>There’s a <strong>wide range in how broad topics </strong>are: for example, a rubric had “talking about online activities” as a topic, which seems a lot broader than, for example, a rubric focusing on a specific piece of literature, such as <em>Macbeth</em>.</li><li>Task rubrics also differ in terms of the <strong>number of parameters</strong> they specify: some include specific parameters (e.g. a student has just arrived from Ukraine and speaks English quite fluently; the class is 2nd year lower secondary), some do not.</li><li>There is a<strong> focus on technology</strong> in the sense of incorporating technology and digital tools in your lesson. So, if you decide to use textbook materials, try also to incorporate some tech in your lesson and make sure you explain your rationale for it.</li><li>So far, I have seen no explicit references to <em><strong>Unità d’apprendimento.</strong></em></li><li>Some tasks make explicit references to aspects you need to consider in your presentation, for example:</li></ol><p><em>Nella presentazione dovrà esplicitarsi la progettazione di un&#8217;attività didattica, comprensiva di:</em></p><ul class="wp-block-list"><li><em>Indicazioni normative</em></li><li><em>Il contesto educativo</em></li><li><em>Finalità e obiettivi educativi e didattici</em></li><li><em>La descrizione delle attività da svolgere</em></li><li><em>L&#8217;allestimento degli spazi</em></li><li><em>La durata prevista</em></li><li><em>I materiali e gli strumenti adottati (con esempi anche di utilizzo pratico delle tecnologie digitali).</em></li><li><em>Metodologie impiegate nella conduzione dei gruppi, se l&#8217;attività è prevista in forma laboratoriale.</em></li><li><em>Le strategie di personalizzazione.</em></li><li><em>Le modalità e gli strumenti per la verifica e la valutazione.</em></li></ul><p>Even if these points are not mentioned explicitly, I would still recommend considering them in your presentation because they are all important to show you have thought critically and carefully about your choices.</p><div style="height:48px" aria-hidden="true" class="wp-block-spacer"></div><h2 class="wp-block-heading"><strong>How can I organise my presentation?</strong></h2><div class="wp-block-image"><figure class="aligncenter is-resized"><img fetchpriority="high" decoding="async" src="https://images.unsplash.com/photo-1633613286848-e6f43bbafb8d?ixlib=rb-1.2.1&amp;ixid=MnwxMjA3fDB8MHxzZWFyY2h8NHx8cXVlc3Rpb258ZW58MHx8MHx8&amp;w=1000&amp;q=80" alt="" width="341" height="227"/></figure></div><p>Good news: we have a free downloadable template that you can use to go over the points outlined above!</p><p>Download it:</p><div class="wp-block-file"><a href="https://www.languaged.org/wp-content/uploads/2022/04/Template-for-oral-exam.pptx">Template-for-oral-exam</a><a href="https://www.languaged.org/wp-content/uploads/2022/04/Template-for-oral-exam.pptx" class="wp-block-file__button" download>Download</a></div><div style="height:43px" aria-hidden="true" class="wp-block-spacer"></div><h2 class="wp-block-heading"><strong>Example: An AB24 task</strong></h2><p>Here is an interesting example of a task rubric for AB24:</p><p><em>Outline the plan of an activity to introduce and contextualize the novel Clarissa by Samuel Richardson.</em></p><p><em>Choose an excerpt to present the book to the class and elicit personal response, taking into consideration the author’s style, vocabulary and key themes.</em></p><p><em>Decide the type of school, the class, the average CEFR level of the students for whom you are preparing the materials.</em></p><p><em>Illustrate your choices of content, teaching approaches and teaching strategies.</em></p><p><em>Present your activity using digital technologies and an innovative approach.</em></p><div style="height:48px" aria-hidden="true" class="wp-block-spacer"></div><p>How to go about it? Well, you can complete this whole task with the help of our course <a href="https://languaged.thinkific.com/courses/teaching-literature-in-the-language-classroom" target="_blank" data-type="URL" data-id="https://languaged.thinkific.com/courses/teaching-literature-in-the-language-classroom" rel="noreferrer noopener">Teaching Literature in the Language Classroom</a>! Here are some examples of units that will teach you how to complete it:</p><p><strong>Unit 2: Approaches to teaching literature</strong></p><ul class="wp-block-list"><li>Part 3: Personal Response and Reader Response</li></ul><p><strong>Unit 3: From theory to practice: Comprehensive Approach and literature in the CEFR</strong></p><ul class="wp-block-list"><li>Part 1: A comprehensive approach to L2 literature teaching</li><li>Part 2: Literature in the CEFR</li><li>Part 3: Practical principles of instruction</li></ul><p><strong>Unit 4: Classroom procedures</strong></p><ul class="wp-block-list"><li>Part 2: Stimulating learners’ interest in literary texts</li><li>Part 3: Maintaining learners&#8217; interest</li></ul><p><strong>Unit 6: Working with genres: short stories, novels, poetry, drama</strong></p><ul class="wp-block-list"><li>Part 2: Working with genres: Novels</li></ul><p><strong>Unit 7: Multimodal literature</strong></p><ul class="wp-block-list"><li>Part 2: Multimodality in language teaching</li><li>Part 3: Pedagogical principles</li><li>Expansion task: evaluating an extended lesson plan</li></ul><p><strong>Unit 8: Assessment</strong></p><ul class="wp-block-list"><li>Part 2: Assessment and the CEFR</li><li>Part 3: Pedagogical principles and tasks</li></ul><div style="height:48px" aria-hidden="true" class="wp-block-spacer"></div><p class="has-drop-cap"><strong>Curious? Try our course for free:</strong></p><p></p><p></p><div class="wp-block-buttons is-layout-flex wp-block-buttons-is-layout-flex"><div class="wp-block-button"><a class="wp-block-button__link" href="https://languaged.thinkific.com/courses/teaching-literature-in-the-language-classroom" target="_blank" rel="noreferrer noopener">try teaching literature in the language classroom</a></div></div><div style="height:100px" aria-hidden="true" class="wp-block-spacer"></div>]]></content:encoded>
					
					<wfw:commentRss>https://www.languaged.org/blog/oral-exam-rubrics-for-concorso-ordinario-guidance-and-example/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Tools and apps for your study (even in the summer!)</title>
		<link>https://www.languaged.org/blog/tools-and-apps-to-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tools-and-apps-to-study</link>
					<comments>https://www.languaged.org/blog/tools-and-apps-to-study/#respond</comments>
		
		<dc:creator><![CDATA[Chiara Bruzzano]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 13:35:15 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.languaged.org/?p=771</guid>

					<description><![CDATA[Discover LanguagEd's favourite apps and tools to plan your study and stay on track (even in the summer!)]]></description>
										<content:encoded><![CDATA[<p>Am I hearing the sound of holidays starting?&nbsp;<a href="https://emojipedia.org/summer/" target="_blank" rel="noopener"><img src="https://s.w.org/images/core/emoji/16.0.1/72x72/2600.png" alt="☀" class="wp-smiley" style="height: 1em; max-height: 1em;" /></a></p><p>I&#8217;ve just come back from my holidays and I&#8217;ve found a few messages from teachers asking the question:</p><p class="has-drop-cap has-text-align-center has-medium-font-size"><br><span style="color:#a30061" class="has-inline-color"><strong>How can I stay on track with my study?</strong><br></span></p><p>And isn&#8217;t this a fair question? After all, we know the&nbsp;<em>concorso&nbsp;</em>is coming up soon, but we also deserve some time off after the year we&#8217;ve had.</p><p>So, to help you stay on track, in today&#8217;s newsletter, I&#8217;m going to share a few&nbsp;<strong>free tools and apps&nbsp;</strong>with you that you can use to plan your study&#8230; and stick to the plan.</p><h2 class="wp-block-heading"><a href="https://www.languaged.org/blog/5-study-techniques-for-your-concorso-preparation/" target="_blank" rel="noreferrer noopener"><strong>1. Effective study techniques</strong></a></h2><p>Struggling to stay on task? Read our article on 5 research-based study techniques that will make you more productive: organising your study, using&nbsp;the Pomodoro technique, spaced practice, interleaving and active retrieval through&nbsp;<a href="http://languaged.thinkific.com/courses/multiple-choice-quizzes" target="_blank" rel="noreferrer noopener">quizzing</a>.</p><figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<div class="nv-iframe-embed"><iframe title="Multiple Choice Quizzes: Language Teaching Methodology, English Grammar and Linguistics" width="1200" height="675" src="https://www.youtube.com/embed/Li9-A4R9-0w?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div>
</div></figure><h2 class="wp-block-heading"><a href="https://www.mystudylife.com/" target="_blank" rel="noreferrer noopener"><strong>2. MyStudyLife app: planning your study</strong></a></h2><p>Do you need to make a plan? You can do it with the free MyStudyLife app: sign up, add your tasks and your exams and follow the plan!</p><h2 class="wp-block-heading"><a href="https://www.youtube.com/watch?v=nX-xshA_0m8" target="_blank" rel="noreferrer noopener"><strong>3. Cornell notes video: remembering what you study</strong></a></h2><p>Are you learning a lot of materials but struggling to retain it all? Fear not, as you can try a new method: Cornell notes. Watch the&nbsp;video to find out more.</p><h2 class="wp-block-heading"><a href="https://evernote.com/" target="_blank" rel="noreferrer noopener"><strong>4. Evernote app: managing&nbsp;your notes effectively</strong></a></h2><p>This is one of my personal favourites: it helped me get through my doctorate in one piece, so I have a lot to be thankful for. You can use the browser or app version to make your notes, organise them, tag them and search them quickly and easily. An absolute life-saver and time-saver!</p><p>I really hope some of this is helpful: it certainly isn&#8217;t a great time for studying, but I hope that with these apps and tips, plus our guided self-study courses, you&#8217;ll be able to do the best you can!</p><p class="has-nv-c-1-color has-text-color has-medium-font-size"><strong>Want to learn more about this? Subscribe to our newsletter and receive our free materials!</strong></p><!-- Begin Mailchimp Signup Form -->
<link href="//cdn-images.mailchimp.com/embedcode/classic-10_7.css" rel="stylesheet" type="text/css">
<style type="text/css">
	#mc_embed_signup{background:#fff; clear:left; font:14px Helvetica,Arial,sans-serif; }
	/* Add your own Mailchimp form style overrides in your site stylesheet or in this style block.
	   We recommend moving this block and the preceding CSS link to the HEAD of your HTML file. */
</style>
<div id="mc_embed_signup">
<form action="https://thinkific.us17.list-manage.com/subscribe/post?u=a358d8d736a3b1084fba4846f&amp;id=e6c88c8c48" method="post" id="mc-embedded-subscribe-form" name="mc-embedded-subscribe-form" class="validate" target="_blank" novalidate="">
    <div id="mc_embed_signup_scroll">
	<h2>Subscribe</h2>
<div class="indicates-required"><span class="asterisk">*</span> indicates required</div>
<div class="mc-field-group">
	<label for="mce-FNAME">First Name </label>
	<input type="text" value="" name="FNAME" class="" id="mce-FNAME">
</div>
<div class="mc-field-group">
	<label for="mce-LNAME">Last Name </label>
	<input type="text" value="" name="LNAME" class="" id="mce-LNAME">
</div>
<div class="mc-field-group">
	<label for="mce-EMAIL">Email Address  <span class="asterisk">*</span>
</label>
	<input type="email" value="" name="EMAIL" class="required email" id="mce-EMAIL">
</div>
<div class="mc-field-group input-group">
    <strong>Choose what you want to receive: </strong>
    <ul><li><input type="checkbox" value="1" name="group[166678][1]" id="mce-group[166678]-166678-0"><label for="mce-group[166678]-166678-0">Weekly newsletter with free tips and materials</label></li>
<li><input type="checkbox" value="2" name="group[166678][2]" id="mce-group[166678]-166678-1"><label for="mce-group[166678]-166678-1">Summary table of concorso topics</label></li>
<li><input type="checkbox" value="4" name="group[166678][4]" id="mce-group[166678]-166678-2"><label for="mce-group[166678]-166678-2">Traccia aperta svolta</label></li>
</ul>
</div>
	<div id="mce-responses" class="clear">
		<div class="response" id="mce-error-response" style="display:none"></div>
		<div class="response" id="mce-success-response" style="display:none"></div>
	</div>    <!-- real people should not fill this in and expect good things - do not remove this or risk form bot signups-->
    <div style="position: absolute; left: -5000px;" aria-hidden="true"><input type="text" name="b_a358d8d736a3b1084fba4846f_e6c88c8c48" tabindex="-1" value=""></div>
    <div class="clear"><input type="submit" value="Subscribe" name="subscribe" id="mc-embedded-subscribe" class="button"></div>
    </div>
</form>
</div>
<script type="text/javascript" src="//s3.amazonaws.com/downloads.mailchimp.com/js/mc-validate.js"></script><script type="text/javascript">(function($) {window.fnames = new Array(); window.ftypes = new Array();fnames[1]='FNAME';ftypes[1]='text';fnames[2]='LNAME';ftypes[2]='text';fnames[0]='EMAIL';ftypes[0]='email';}(jQuery));var $mcj = jQuery.noConflict(true);</script>
<!--End mc_embed_signup-->]]></content:encoded>
					
					<wfw:commentRss>https://www.languaged.org/blog/tools-and-apps-to-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to give feedback on writing with screencast videos</title>
		<link>https://www.languaged.org/blog/how-to-give-feedback-on-writing-with-screencast-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-give-feedback-on-writing-with-screencast-videos</link>
					<comments>https://www.languaged.org/blog/how-to-give-feedback-on-writing-with-screencast-videos/#respond</comments>
		
		<dc:creator><![CDATA[Chiara Bruzzano]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 16:47:46 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[screencast feedback]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.languaged.org/?p=79</guid>

					<description><![CDATA[Find out how to give feedback on students' writing quickly, easily and effectively with screencast videos]]></description>
										<content:encoded><![CDATA[<p>We all know it: marking writing assignments is a pain. It’s long, it’s tiring, and what’s more, we don’t even know if our students will even read it!</p><p>Lately we’ve been thinking about&nbsp;<strong>alternatives to your traditional writing feedback&nbsp;</strong>and we’ve experimented with screencast technology. Essentially, you can easily create a video of yourself speaking about a learner’s writing assignment! Here is how we did it:</p><ol class="wp-block-list"><li>Open Zoom</li><li>Share a Word file with the learner’s assignment</li><li>Hit “Record” on Zoom</li><li>Talk to your learner about your feedback for 5-7 minutes</li></ol><p>As you click “end meeting”, Zoom will start converting your file and create a video on your computer (or save the video to a cloud, if that’s your setting).</p><p><br>We have created a sample video for you to watch and maybe get inspired! In the video, the teacher gives her learner feedback on his IELTS Writing Task 1. As you will see, she highlights sections in yellow, deletes and re-writes things when necessary and speaks directly to the student:&nbsp;​</p><figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<div class="nv-iframe-embed"><iframe title="Screencast videos: an innovative alternative for feedback on writing" width="1200" height="675" src="https://www.youtube.com/embed/4oeuzlN49bg?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></div>
</div></figure><p>We received great feedback from students on this. They find the videos more&nbsp;<strong>accessible&nbsp;</strong>and&nbsp;<strong>engaging</strong>. They also commented that they feel this type of feedback is much more&nbsp;<strong>personable&nbsp;</strong>and it is likely to be more&nbsp;<strong>memorable&nbsp;</strong>for them.<br>On the teacher’s side, once you get the hang of the technical side and you try your hand at a few of these, giving feedback also becomes more interactive and can provide a good&nbsp;<strong>alternative&nbsp;</strong>when you really can’t face looking at a screen and typing your feedback anymore.</p><p>Have you ever tried screencast feedback? Let us know in the comments section!</p><p class="has-drop-cap">Do you want to learn more about teaching and assessing writing? Have a look at our best-seller course Language Teaching Methodology &#8211; try it for free!</p><p></p><div class="thinkific-product-card" data-btn-txt="View course details" data-btn-txt-color="#ffffff" data-btn-bg-color="#1b9eea" data-card-type="card" data-link-type="landing_page" data-product="910109" data-embed-version="0.0.2" data-card-txt-color="#000000" data-card-bg-color="#f9cb9c" data-store-url="https://languaged.thinkific.com/embeds/products/show"><div class="iframe-container"></div><script type="text/javascript">document.getElementById("thinkific-product-embed") || document.write('<script id="thinkific-product-embed" type="text/javascript" src="https://assets.thinkific.com/js/embeds/product-cards-client.min.js"><\/script>');</script><noscript><a href="https://languaged.thinkific.com/courses/language-teaching-methodology" target="_blank" rel="noopener">View course details</a></noscript></div><div style="height:100px" aria-hidden="true" class="wp-block-spacer"></div>]]></content:encoded>
					
					<wfw:commentRss>https://www.languaged.org/blog/how-to-give-feedback-on-writing-with-screencast-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
